*** WE DO NOT ACCEPT AMERICAN EXPRESS CARDS ***
[table class=”boxed” width=”100%” align=”l,r”]
Moving Violations – Two moving violations are waiverable in a 12 month period.
Security for Costs in Criminal Cases as the Court May Order|$35.00
Speed: Non-School Zone
• 1 to 15 mph over ($50.00 fine, $87.00 local**, $39.00 state***)|$176.00
• 16 to 30 mph over ($75.00 fine, $87.00 local**, $39.00 state***)|$201.00
• More than 30 mph over|Requires Court Appearance
Speed: School Zone
Requires Court Appearance
Moving Violations Resulting in Motor Vehicle Accident
• Accident with Property Damage Only ($75.00 fine, $87.00 local**, $39.00 state***)|$201.00
• Accident with Injury to Person(s)|Requires Court Appearance
Expired Operator’s License
• Less than 30 days ($20.00 fine, $87.00 local**, $39.00 state***)|$146.00
• 31-89 days ($50.00 fine, $87.00 local**, $39.00 state***)|$176.00
• 90-179 days ($100.00 fine, $87.00 local**, $39.00 state***)|$226.00
• Over 179 days|Requires Court Appearance
All Other Violations
• Not involving accident ($60.00 fine, $87.00 local**, $39.00 state***)|$186.00
[/table]
Notes:
[table align=”r,l”]
**|Includes $42.00 Local Fee, $10.00 Computer Fee, $25.00 Special Projects Fee and $10.00 Docket Control Fee (Total: $87.00)
***|Includes $9.00 Victims of Crime Fund Fee, $20.00 Indigent Defense Support Fee, $3.50 Drug Law Enforcement Fund Fee, $1.50 Indigent Driver Alcohol Treatment Fund Fee, $5.00 Indigent Defense Support Fund Fee (Total: $39.00)
[/table]
[table class=”boxed” width=”100%” align=”l,r”]
Non-Moving Minor Misdemeanor Violations
Child Restraint ($30.00 fine, $87.00 local*, $10.00 state**)|$127.00
Seatbelt – Driver ($30.00 fine, $30.00 local, $10.00 state**)|$70.00
Seatbelt – Passenger ($20.00 fine, $30.00 local, $10.00 state**)|$60.00
Handicap Parking Violations under ORCode ($250.00 fine, $87.00 local*)|$337.00
Other Parking Violations under ORC ($20.00 fine, $87.00 local*)|$107.00
All Other Non-Moving Violations ($50.00 fine, $87.00 local*, $10.00 state**)|$147.00
[/table]
Notes:
[table align=”r,l”]
*|Includes $42.00 Local Fee, $10.00 Computer Fee, $25.00 Special Projects Fee and $10.00 Docket Control Fee (Total: $87.00)
**|Includes $10.00 Indigent Defense Support Fund Fee
[/table]
[table class=”boxed” width=”100%” align=”l,r”]
Minor Misdemeanor Offenses – Effective January 1, 2021
Barking Dog ($100.00 fine, $111.00* local, $29.00** state)|$240.00
Disorderly Conduct ($100.00 fine, $111.00* local, $29.00** state)|$240.00
Dog At-Large ($100.00 fine, $111.00* local, $29.00** state)|$240.00
Dog in Park ($100.00 fine, $111.00* local, $29.00** state)|$240.00
Failure to Obtain Blasting Permit ($100.00 fine, $111.00* local, $29.00** state)|$240.00
Failure to Obtain Fireworks Permit ($100.00 fine, $111.00* local, $29.00** state)|$240.00
Fireworks ($100.00 fine, $111.00* local, $29.00** state)|$240.00
Littering ($100.00 fine, $111.00* local, $29.00** state)|$240.00
Loud Music ($100.00 fine, $111.00* local, $29.00** state)|$240.00
Open Container ($100.00 fine, $111.00* local, $29.00** state)|$240.00
Park After Dark ($100.00 fine, $111.00* local, $29.00** state)|$240.00
Soliciting Without Permit ($100.00 fine, $111.00* local, $29.00** state)|$240.00
Unlawful Congregation ($100.00 fine, $111.00* local, $29.00** state)|$240.00
Watercraft Offenses ($100.00 fine, $111.00* local, $29.00** state)|$240.00
[/table]
Notes:
[table align=”r,l”]
*|Includes $65.00 Local Fee, $10.00 Computer Fee, $25.00 Special Projects Fee, $10.00 Docket Control Fee, and $1.00 Citizens Rewards Program Fee
**|Includes $20.00 Indigent Defense Support Fund Fee and $9.00 Victims of Crime Fund Fee
[/table]