*** WE DO NOT ACCEPT AMERICAN EXPRESS CARDS ***
Moving Violations – Two moving violations are waiverable in a 12 month period.
Security for Costs in Criminal Cases as the Court May Order|$35.00
Speed: Non-School Zone
• 1 to 15 mph over ($50.00 fine, $100.00 local**, $39.00 state***)|$189.00
• 16 to 30 mph over ($75.00 fine, $100.00 local**, $39.00 state***)|$214.00
• More than 30 mph over|Requires Court Appearance
Speed: School Zone
Requires Court Appearance
Moving Violations Resulting in Motor Vehicle Accident
• Accident with Property Damage Only ($75.00 fine, $100.00 local**, $39.00 state***)|$214.00
• Accident with Injury to Person(s)|Requires Court Appearance
Expired Operator’s License
• Less than 30 days ($20.00 fine, $100.00 local**, $39.00 state***)|$159.00
• 31-89 days ($50.00 fine, $100.00 local**, $39.00 state***)|$189.00
• 90-179 days ($100.00 fine, $100.00 local**, $39.00 state***)|$239.00
• Over 179 days|Requires Court Appearance
All Other Violations
• Not involving accident ($60.00 fine, $100.00 local**, $39.00 state***)|$199.00
[/table]
Notes:
[table align=”r,l”]
**|Includes $42.00 Local Fee, $23.00 Computer Fee, $25.00 Special Projects Fee and $10.00 Docket Control Fee (Total: $100.00)
***|Includes $9.00 Victims of Crime Fund Fee, $20.00 Indigent Defense Support Fee, $3.50 Drug Law Enforcement Fund Fee, $1.50 Indigent Driver Alcohol Treatment Fund Fee, $5.00 Indigent Defense Support Fund Fee (Total: $39.00)
[/table]
[table class=”boxed” width=”100%” align=”l,r”]
Non-Moving Minor Misdemeanor Violations
Child Restraint ($30.00 fine, $100.00 local*, $10.00 state**)|$140.00
Seatbelt – Driver ($30.00 fine, $30.00 local, $10.00 state**)|$70.00
Seatbelt – Passenger ($20.00 fine, $30.00 local, $10.00 state**)|$60.00
Handicap Parking Violations under ORCode ($250.00 fine, $100.00 local*)|$350.00
Other Parking Violations under ORC ($20.00 fine, $100.00 local*)|$120.00
All Other Non-Moving Violations ($50.00 fine, $100.00 local*, $10.00 state**)|$160.00
[/table]
Notes:
[table align=”r,l”]
*|Includes $42.00 Local Fee, $23.00 Computer Fee, $25.00 Special Projects Fee and $10.00 Docket Control Fee (Total: $100.00)
**|Includes $10.00 Indigent Defense Support Fund Fee
[/table]
[table class=”boxed” width=”100%” align=”l,r”]
Minor Misdemeanor Offenses – Effective November 1, 2024
Barking Dog ($100.00 fine, $124.00* local, $29.00** state)|$253.00
Disorderly Conduct ($100.00 fine, $124.00* local, $29.00** state)|$253.00
Dog At-Large ($100.00 fine, $124.00* local, $29.00** state)|$253.00
Dog in Park ($100.00 fine, $124.00* local, $29.00** state)|$253.00
Failure to Obtain Blasting Permit ($100.00 fine, $124.00* local, $29.00** state)|$253.00
Failure to Obtain Fireworks Permit ($100.00 fine, $124.00* local, $29.00** state)|$253.00
Fireworks ($100.00 fine, $124.00* local, $29.00** state)|$253.00
Littering ($100.00 fine, $124.00* local, $29.00** state)|$253.00
Loud Music ($100.00 fine, $124.00* local, $29.00** state)|$253.00
Open Container ($100.00 fine, $124.00* local, $29.00** state)|$253.00
Park After Dark ($100.00 fine, $124.00* local, $29.00** state)|$253.00
Soliciting Without Permit ($100.00 fine, $124.00* local, $29.00** state)|$253.00
Unlawful Congregation ($100.00 fine, $124.00* local, $29.00** state)|$253.00
Watercraft Offenses ($100.00 fine, $124.00* local, $29.00** state)|$253.00
[/table]
Notes:
[table align=”r,l”]
*|Includes $65.00 Local Fee, $23.00 Computer Fee, $25.00 Special Projects Fee, $10.00 Docket Control Fee, and $1.00 Citizens Rewards Program Fee
**|Includes $20.00 Indigent Defense Support Fund Fee and $9.00 Victims of Crime Fund Fee
[/table]