January 8, 2025
The following unclaimed funds are being held by the Stow Municipal Court. To claim your funds please contact the Bookkeeping Department at 330-564-4140 before April 30, 2025.
Unclaimed Restitution
Check # | Issue Date | Amount | Case # | Payee | Address | State | Zip Code |
---|---|---|---|---|---|---|---|
16523 | 01/03/2023 | $157.53 | 2022-CRB-00839 | Target AP Recovery | 4200 Kent Road | OH | 44224 |
16598 | 01/19/2023 | $50.00 | 2022-CRB-03409 | Acme | 2630 Bailey Road | OH | 44221 |
16800 | 03/02/2023 | $550.00 | 2012-CRB-03840 | Target AP Recovery | 449 Howe Ave | OH | 44221 |
16804 | 03/03/2023 | $120.00 | 2022-TRC-02954 | Eve E. Smith | 923 Chestnut Boulevard | OH | 44221 |
17128 | 05/11/2023 | $51.00 | 2023-CRB-00086 | Keonta D Bell | 3055 13th Street | OH | 44223 |
17188 | 05/30/2023 | $100.00 | 2023-CRB-01225 | TPV Poke Center c/o Marie Hosterman | 3265 Oakwood Drive | OH | 44221 |
17191 | 06/01/2023 | $73.62 | 2022-CRB-00834 | Giant Eagle | 290 E. Aurora Road | OH | 44067 |
17237 | 06/06/2023 | $173.70 | 2018-TRD-04926 | Jessica N Liedtke | 661 Carlin Drive | OH | 44067 |
17280 | 06/22/2023 | $6.00 | 2021-CRB-02833 | SUNOCO | 2113 State Road | OH | 44221 |
17299 | 06/27/2023 | $27.42 | 2016-CRB-03187 | O’Charley’s | 283 Howe Ave | OH | 44221 |
17302 | 06/27/2023 | $106.00 | 2016-CRB-02399 | Target AP Recovery | 449 Howe Ave | OH | 44221 |
17315 | 07/03/2023 | $162.90 | 2014-CRB-02887 | Ulta Beauty | 4286 Kent Road | OH | 44224 |
17402 | 07/20/2023 | $185.40 | 2016-TRD-04602 | Christopher Jewell | 133 Greenfield Ave. SW | OH | 44706 |
17447 | 07/27/2023 | $150.00 | 2016-CRB-01604 | Walmart | 3520 Hudson Drive | OH | 44224 |
17502 | 08/07/2023 | $34.20 | 2017-CRB-02924 | James Tennant | 791 Dunbar Road | OH | 44278 |
17558 | 08/18/2023 | $55.00 | 2023-CRB-00222 | Target AP Recovery | 449 Howe Ave | OH | 44221 |
17559 | 08/21/2023 | $87.11 | 2008-CRB-02351 | Circle K | 170 Tallmadge Circle | OH | 44278 |
17613 | 09/01/2023 | $315.00 | 2018-CRB-00290 | Target AP Recovery | 449 Howe Ave | OH | 44221 |
17673 | 09/08/2023 | $198.75 | 2021-CRB-01214 | Heinen’s Grocery Store | 10049 Darrow Road | OH | 44087 |
17781 | 10/02/2023 | $22.50 | 2016-CRB-04013 | Acme | 600 South Ave | OH | 44278 |
17787 | 10/02/2023 | $293.90 | 2023-CRB-02444 | Walmart | 3520 Hudson Drive | OH | 44224 |
17830 | 10/05/2023 | $65.00 | 2022-CRB-03710 | Ambiance | 1230 Buchholzer Boulevard | OH | 44221 |
17895 | 10/20/2023 | $50.00 | 2019-CRB-01213 | Acme Fresh Market No 12 | 2630 Bailey Road | OH | 44221 |
17925 | 10/26/2023 | $25.00 | 2023-CRB-03339 | Best Buy | 445 Howe Ave | OH | 44221 |
17954 | 11/02/2023 | $229.14 | 2004-CRB-00014 | Alpha Frieght Systems | 605 Alpha Parkway S | OH | 44224 |
17990 | 11/03/2023 | $10.00 | 2016-CRB-02518 | Crystal Chillious | 25501 Briardale Avenue | OH | 44132 |
17998 | 11/06/2023 | $280.00 | 2019-CRB-02598 | Larry Sexton Jr. | 2471 Barlow Road H | OH | 44236 |
18009 | 11/14/2023 | $84.92 | 2021-CRB-02662 | Get Go | 8901 Hadden Road | OH | 44087 |
18043 | 11/20/2023 | $279.40 | 2021-TRD-02606 | Hunter D’Andrea | 1496 Huguelet Street | OH | 44305 |
18141 | 12/11/2023 | $230.00 | 2022-CRB-03553 | Alyssa Lemons | 2219 Harding Road | OH | 44223 |
18177 | 12/19/2023 | $7.78 | 2018-CRB-00143 | Speedway | 755 E. Aurora Road | OH | 44056 |
Unclaimed Money – Criminal Account
Check # | Amount | Issue Date | Payable To | Case # |
---|---|---|---|---|
16617 | $132.00 | 01/25/2023 | Charles G Coristin | 2021-CRB-02026 |
16678 | $29.00 | 02/06/2023 | Clare A Mohan | 2022-TRC-04287 |
16848 | $6.00 | 03/16/2023 | Sierra Horton | 2023-TRD-00056 |
16884 | $29.30 | 03/28/2023 | Jessica M Barnes | 2018-TRD-10844 |
17298 | $29.00 | 06/27/2023 | Nathan T Heinrichs | 2023-TRC-00537 |
17358 | $38.00 | 07/06/2023 | David Hunter | 2023-TRD-02741 |
17411 | $12.00 | 07/21/2023 | Richard A Wittmeyer | 2019-CRB-03159 |
17556 | $50.00 | 08/18/2023 | Jean Paulson Alexis | 2023-TRD-03581 |
17864 | $20.00 | 10/17/2023 | Denise L Barnard | 2021-TRC-05809 |
17864 | $200.00 | 10/17/2023 | Denise L Barnard | 2021-CRB-02323 |
17950 | $250.00 | 11/02/2023 | Estate of John K Scullion | 2022-CRB-01087 |
18001 | $180.00 | 11/08/2023 | Jacob R McPherson | 2021-CRB-01910 |
18029 | $90.00 | 11/15/2023 | Margaret Martin | 2023-TRD-06117 |
18110 | $150.00 | 12/04/2023 | Howard E Wadsworth Jr | 2020-TRD-01678 |
18111 | $15.00 | 12/04/2023 | Joyce E Parsons | 2023-TRD-08250 |
18156 | $25.00 | 12/12/2023 | Ashley L Jones | 2023-TRC-04693 |
18160 | $25.00 | 12/14/2023 | Kenneth E Frost Jr | 2023-TRD-05836 |