Moving Violations – Two moving violations are waiverable in a 12 month period
Security for Costs in Criminal Cases as the Court May Order|$35.00
Speed: Non-School Zone
- 1 to 15 mph over ($50.00 fine, $87.00 local** $39.00 state***)|$176.00
• 16 to 30 mph over ($75.00 fine, $87.00 local**, $39.00 state***)|$201.00
• More than 30 mph over|Requires court appearance
Speed: School Zone|Requires court appearance
Moving Violations Resulting in Motor Vehicle Accident
- Accident with Property Damage Only ($75.00 fine, $87.00 local**, $39.00 state***)|$201.00
Accident w/Injury to Person(s)|Requires court appearance
Expired Operator’s License
- Less than 30 days ($20.00 fine, $87.00 local**, $39.00 state***)|$146.00
• 31-89 days ($50.00 fine, $87.00 local**, $39.00 state***)|$176.00
• 90-179 days ($100.00 fine, $87.00 local**, $39.00 state***)|$226.00
• Over 179 days|Requires court appearance
All Other Violations
- Not involving accident ($60.00 fine, $87.00 local**, $39.00 state***)|$168.00
Notes:
**|Includes $42.00 local fee, $10.00 computer fee, $25.00 special projects fee and $10.00 docket control fee (Total:$87.00)
***|Includes $9.00 Victims of Crime Fund fee, $20.00 Indigent Defense Support fee, $3.50 Drug Law Enforcement Fund fee, $1.50 Indigent Driver Alcohol Treatment Fund fee, $5.00 Indigent Defense Support Fund fee (Total: $39.00)
Non-Moving Minor Misdemeanor Violations
Child Restraint ($30.00 fine, $87.00 local*, $10.00 state**)|$127.00
Seatbelt – Driver ($30.00 fine, $30.00 local, $10.00** state)|$70.00
Seatbelt – Passenger ($20.00 fine, $30.00 local, $10.00** state)|$60.00
Handicap Parking Violations under ORC ($250.00 fine, $87.00 local*)|$337.00
Other Parking Violations under ORC ($20.00 fine, $87.00 local*)|$107.00
All Other Non-Moving Violations ($50.00 fine, $87.00 local*, $10.00 state**)|$147.00
Notes:
*|Includes $42.00 local fee, $10.00 computer fee, $25.00 special projects fee and $10.00 docket control fee (Total: $87.00)
**|Includes $10.00 Indigent Defense Support Fund fee