Minor Misdemeanor Offenses
- Barking Dog ($100.00 fine, $124.00 local*, $29.00 state**)|$253.00
- Disorderly Conduct ($100.00 fine, $124.00 local*, $29.00 state**)|$253.00
- Dog At-Large ($100.00 fine, $124.00 local*, $29.00 state**)|$253.00
- Dog in Park ($100.00 fine, $124.00 local*, $29.00 state**)|$253.00
- Failure to Obtain Blasting Permit ($100.00 fine, $124.00 local*, $29.00 state**)|$253.00
- Failure to Obtain Fireworks Permit ($100.00 fine, $124.00 local*, $29.00 state**)|$253.00
- Fireworks ($100.00 fine, $124.00 local*, $29.00 state**)|$253.00
- Littering ($100.00 fine, $124.00 local*, $29.00 state**)|$253.00
- Loud Music ($100.00 fine, $124.00 local*, $29.00 state**)|$253.00
- Open Container ($100.00 fine, $124.00 local*, $29.00 state**)|$253.00
- Park After Dark ($100.00 fine, $124.00 local*, $29.00 state**)|$253.00
- Soliciting Without Permit ($100.00 fine, $124.00 local*, $29.00 state**)|$253.00
- Unlawful Congregation ($100.00 fine, $124.00 local*, $29.00 state**)|$253.00
- Watercraft Offenses ($100.00 fine, $124.00 local*, $29.00 state**)|$253.00
Notes:
*|Includes $65.00 Local Fee, $23.00 Computer Fee, $25.00 Special Projects Fee, $10.00 Docket Control Fee, and $1.00 Citizens Rewards Program Fee
**|Includes $20.00 Indigent Defense Support Fund Fee and $9.00 Victims of Crime Fund Fee